Contributing to Research
For more than 30 years, Prince of Whales has invested in research, education, habitat protection, and community partnerships because we know that thriving oceans require collaboration. Our Conservation Fund allows every guest to become part of that mission, transforming unforgettable wildlife encounters into lasting conservation impact.

Our Conservation Fund supports a wide range of initiatives across British Columbia, including:
- Whale research and monitoring through organizations such as Ocean Wise and the Centre for Whale Research, helping researchers better understand and protect humpback whales, killer whales, and other marine mammals.
- Marine education, including Sea Smart’s youth education programs, inspiring the next generation of ocean stewards through hands-on learning and Indigenous-led initiatives.
- Habitat restoration and fisheries research, such as Pacific Salmon Foundation’s herring research, recognizing that healthy prey populations are essential for healthy whale populations.
- Marine debris reduction through partners like Surfrider Foundation, helping keep our coastlines and waterways free from plastic pollution.
- Marine mammal rescue and response, supporting the Marine Education & Research Society’s whale entanglement response program.
- Community education including support for the Whale Interpretive Centre in Telegraph Cove and other local conservation initiatives, our support of the Royal BC Museum Travelling Orca Exhibit, and educational events.
Use of our conservation fund by year
| Donation Amount | Recipient | Project | |
|---|---|---|---|
| Bay Cetology | $15,000.00 | This project support collaborative marine mammal research, education, and conservation initiatives through cetaceans identification through Finwave. | |
| Ocean Wise | $20,000.00 | Ocean Wise is conducting BC fieldwork, monitoring whale populations, health, and habitat to support vital conservation and protection efforts. | |
| Pacific Wild | $5,000.00 | Sposoring one of our Zodiac captains, Sydney Dixon’s Research, that studies scat samples on Notka Ilsand, to better understand megafauna habits in the area. | |
| Miscellanous Events | $1,752.00 | Other Miscellaneuous Projects: Pacific Salmon Foundation, Nature Trust of BC, Living Oceans | |
| TOTAL | $41,752.00 |
| Donation Amount | Recipient | Project | |
|---|---|---|---|
| Centre for Whale Research | $16,799.36 | Support for Southern Resident Killer Whale research, including long-term photo-identification, population monitoring, and conservation science. | |
| PSF | $40,000.00 | Funding Pacific herring research in British Columbia, recognizing the importance of herring as a critical prey species for whales and the broader Salish Sea ecosystem. | |
| Surfrider | $10,000.00 | Supporting shoreline cleanups, plastic pollution reduction, and marine conservation initiatives in coastal BC. | |
| MERS | $20,000.00 | Supporting the Whale Entanglement Response Program, helping respond to and rescue whales entangled in fishing gear along the BC coast. | |
| Sea Smart | $20,000.00 | Funding environmental education programs, including Sea Smart camps for Tsleil-Waututh Nation youth, helping connect children with the Salish Sea through hands-on marine education. | |
| Miscellanous Events | $6,685.20 | Other Miscellaneuous Projects: Peninsula Streams, Sea Smart, Raven Trust | |
| TOTAL | $113,484.56 |
| Donation Amount | Recipient | Project | |
|---|---|---|---|
| Centre for Whale Research | $13,935.20 | Support for Southern Resident Killer Whale research, including long-term photo-identification, population monitoring, and conservation science. | |
| Whale Interpretive Centre | $6,941.34 | Preserving marine education and inspiring stewardship through public exhibits and outreach in Telegraph Cove. | |
| Ocean Wise | $41,575.00 | Supporting Southern Resident Killer Whale behaviour and nutrition research in British Columbia, during the winter months. This project aim to see if this endandered ecotype was feeding correctly during winter. | |
| Sea Smart | $30,000.00 | Funding environmental education programs, including Sea Smart camps for Tsleil-Waututh Nation youth, helping connect children with the Salish Sea through hands-on marine education. | |
| Miscellanous Events | $4,879.60 | Other Miscellaneuous Projects: Peninsula Streams, Sea Smart, Raven Trust | |
| TOTAL | $92,451.54 |
| Donation Amount | Recipient | Project | |
|---|---|---|---|
| Centre for Whale Research | $11,170.31 | Support for Southern Resident Killer Whale research, including long-term photo-identification, population monitoring, and conservation science. | |
| Whale Interpretive Centre | $ 7,994.70 | Preserving marine education and inspiring stewardship through public exhibits and outreach in Telegraph Cove. | |
| Ocean Wise | $30,000.00 | Supporting Southern Resident Killer Whale behaviour and nutrition research in British Columbia, during the winter months. This project aim to see if this endandered ecotype was feeding correctly during winter. | |
| RAVEN Trust | $10,000.00 | Sponsored fundraising event for Indigenous legal battles funding. | |
| Pacific Salmon Foundation | $15,000.00 | Supporting salmon research and stream recovery. | |
| Sea Smart | $20,000.00 | Funding environmental education programs, including Sea Smart camps for Tsleil-Waututh Nation youth, helping connect children with the Salish Sea through hands-on marine education. | |
| Miscellanous Events | $4,296.00 | Other Miscellaneuous Projects: Peninsula Streams, Sea Smart, Raven Trust | |
| TOTAL | $98,461.01 | ||


